- solid state relay
- Circuit Board Solid State Relay
- Single phase solid state relay
- Industrial Solid State Relays
- Three-phase solid state relay
- Three-phase forward and reverse solid state relay
- Rail type three-phase solid state relay
- Industrial grade solid state relay module
- Tension controller
- Intelligent voltage regulation module
- Single and three-phase silicon controlled trigger
- heat sink
- Semiconductor module, rectifier bridge series
- time relay
- Digital display counter
- water level controller
- timer
- switching power supply
- S series switching power supply
- MS series switching power supply
- LRS series switching power supply
- D, T, Q multi-group series switching power supplies
- DR rail series switching power supply
- NDR rail series switching power supply
- MDR rail series switching power supply
- HDR rail series switching power supply
- FY rainproof series switching power supply
- FS rainproof series switching power supply
- Foot switch
- Fan water pump controller
Q-120B
product detail
Model meaning
| Q-120-B | Model meaning |
| Q? | Q: Four-way output |
| 120 | Rated power: 60W 120W 250W 320W |
| B | Output DC voltage: B:5V,+12V,-5V,-12V, C:5V,+15V,-5V,-15V, D:5V,+12V,+24V,-12V, F:5V,+15V,+24V,-15V, |
Features
High performance-price ratio;
Pressure resistant and high efficiency;
The quality is close to that of European and American products;
Input AC power is applicable worldwide;
Small size, light weight, easy to install;
The output has multiple protections for overcurrent, overvoltage and short circuit: it can output 1-4 different voltages at the same time;
Technical parameters
| model | Q-120B | Q-120D | ||||||||
| output | DC output voltage | CH1:+5V | CH2:+12V | CH3:-5V | CH4:-12V | CH1:+5V | CH2:+12V | CH3:+24V | CH4:-12V | |
| Output voltage tolerance | ±2% | ±6% | ±6% | ±6% | ±2% | ±5% | ±5% | ±6% | ||
| Rated output current | 11A | 4A | 1A | 1A | 8A | 2A | 2A | 1A | ||
| Output current range | 2~11A | 0.5~4A | 0.2~1A | 0.2~1A | 2~8A | 0.5~2A | 0.2~2A | 0.2~1A | ||
| Output power | 120W | 124W | ||||||||
| Ripple and noise | 80mvp-p | 100mvp-p | 80mvp-p | 100mvp-p | 80mvp-p | 100mvp-p | 150mvp-p | 100mvp-p | ||
| Voltage adjustable range | CH1:-9%~+10% | |||||||||
| enter | Input voltage range | 90~132VAC/180~264VAC (selected by switch), 127~373VDC | ||||||||
| frequency | 47~63HZ | |||||||||
| AC input current | 2.8A/115VAC,1.6A/230VAC | |||||||||
| efficiency | 77% | 77% | ||||||||
| Inrush current | Cold start current 30A/115VAC, 60A/230VAC | |||||||||
| Leakage current |
| |||||||||
| Protection characteristics | Overload protection | Overload protection starts at 110%~150% of rated output power | ||||||||
| Protection method: Cut off the output, and it can be restored by restarting after the abnormal load condition is removed. | ||||||||||
| Overvoltage protection | CH1、CH2:115%~135% | |||||||||
| environment | Working temperature, humidity | -10℃~+60℃,20%~90%RH | ||||||||
| Storage temperature and humidity | -20℃~+85℃, 10%~95%RH non-condensing | |||||||||
| Earthquake resistance | 10~500HZ, 2G 10min/1 cycle, duration 60 minutes, each axis | |||||||||
| Safety | Pressure resistance | Input and output room: 1.5KVAC Input and ground: 1.5KVAC Output and ground: 0.5KVAC | ||||||||
| Insulation resistance | Between input and output, input and ground, output and ground: 100M ohms/500VDC | |||||||||
| standard | safety standards | Comply with UL1012 | ||||||||
| EMC standards | Comply with EN55022, CLASSA | |||||||||
| other | size | 199*110*50mm (L*W*H) | ||||||||
| Weight/Packaging | 0.88kg/24pcs/22kg/0.043 cubic meters | |||||||||
| Remark | Unless otherwise specified, all parameters are measured at 230VAC voltage input, rated load and 25°C. | |||||||||
| Ripple and noise voltages were measured on a 20MHZ bandwidth oscilloscope with 0.1μ and 47μ capacitors added to the ends of 12 feet of twisted pair cable. | ||||||||||
| Tolerance is the sum of voltage setting error, voltage regulation, and current regulation. | ||||||||||













